Model NO.: JKLYJ
Wire Core Material: AAC
Certification: ISO, CCC
Model: Jkyj ABC
Brand: Hongda
Cable Type: ABC
Standard: IEC UL
Trademark: HONGDA
Transport Package: Drum or Roll
Specification: 50mm
Origin: China
HS Code: 8544492100
Model NO.: JKLYJ
Wire Core Material: AAC
Certification: ISO, CCC
Model: Jkyj ABC
Brand: Hongda
Cable Type: ABC
Standard: IEC UL
Trademark: HONGDA
Transport Package: Drum or Roll
Specification: 50mm
Origin: China
HS Code: 8544492100
Aerial Insulated Power Transmission Aluminum Conductor Multi Core ABC CableÂ
 ABC Cable are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. They can improves safety and reliance of electrified wire netting.
Â
Type and Application
Â
Type | Application |
Duplex Service Drop |
To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting .  For service at 600 volts or lower at a conductor temperature of 75°C maximum. |
Triplex Service Drop |
 To supply power from the utility's lines to the consumer's weatherhead.For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximumfor polyethylene  insulation 90°C maximum for crosslinked insulation. |
Quadruplex Service Drop |
 Used to supply 3 phase power, usually from a polemounted transformer, to the user'sservice head where connection to the service entrance cable is made. To be used at voltages of 600volts or less phase to phase and at  conductor temperatures not to exceed 75°C for polyethyleneinsulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.   |
Â
Aerial bundle cable / Triplex Service Drop-Aluminum Conductor, ASTMB-232 | ||||||||||
Code Name | Phase Conductors(AAC) | Bare Neutral(AAAC) |            Weight | Ampacity | ||||||
Size/no of wires | Insulation thickness | Nominal Diameter | Size/no of wire | rated strength | XLPE | Aluminum | Total | |||
Bare | OD | |||||||||
mm | mm | mm | kg | kg/km | kg/km | kg/km | A | |||
Fulgur | 3/0-19 | 1.52 | 11.9 | 15 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 |
Balanus | 3/0-19 | 2.03 | 11.9 | 16 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 |
Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 |
Flustra | 3/0-7 | 1.52 | 11.9 | 15 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 |
Crisia | 3/0-19 | 2.03 | 11.9 | 16 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 |
Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 |
Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 |
Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |
company information:
Packing:
 Aerial Insulated Power Transmission Aluminum Conductor Multi Core ABC Cable
Â
 ABC Cable are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. They can improves safety and reliance of electrified wire netting.
Â
Type and Application
Â
Type | Application |
Duplex Service Drop |
To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting .  For service at 600 volts or lower at a conductor temperature of 75°C maximum. |
Triplex Service Drop |
 To supply power from the utility's lines to the consumer's weatherhead.For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximumfor polyethylene  insulation 90°C maximum for crosslinked insulation. |
Quadruplex Service Drop |
 Used to supply 3 phase power, usually from a polemounted transformer, to the user'sservice head where connection to the service entrance cable is made. To be used at voltages of 600volts or less phase to phase and at  conductor temperatures not to exceed 75°C for polyethyleneinsulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.   |
Â
Aerial bundle cable / Triplex Service Drop-Aluminum Conductor, ASTMB-232 | ||||||||||
Code Name | Phase Conductors(AAC) | Bare Neutral(AAAC) |            Weight | Ampacity | ||||||
Size/no of wires | Insulation thickness | Nominal Diameter | Size/no of wire | rated strength | XLPE | Aluminum | Total | |||
Bare | OD | |||||||||
mm | mm | mm | kg | kg/km | kg/km | kg/km | A | |||
Fulgur | 3/0-19 | 1.52 | 11.9 | 15 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 |
Balanus | 3/0-19 | 2.03 | 11.9 | 16 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 |
Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 |
Flustra | 3/0-7 | 1.52 | 11.9 | 15 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 |
Crisia | 3/0-19 | 2.03 | 11.9 | 16 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 |
Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 |
Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 |
Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |
company information:
Packing:
Â
Terminals can be divided into UK terminal, European terminal series, plug-in terminal series, transformer terminal, building wiring terminal, fence type terminal series, spring type terminal series, rail type terminal series, through the wall Type terminal series.It is able to achieve safe, reliable and effective connection, especially in the environment of high current and high voltage.
Barrier Terminal Blocks,Barrier Pcb Screw Terminal Block,Waterproof Barrier Terminal Blocks,Panel Mount Barrier Terminal Block
Sichuan Xinlian electronic science and technology Company , https://www.sztmlch.com