- Model NO.: Fire-resistant cable 2*1.5mm2
- Conductor Type: Stranded or Solid
- Conductor Material: Copper
- Certification: CE, UL, CCC, VDE, BS, ASTM
- Color of Insulation: Red, Black or as Your Requirment
- Transport Package: 100m/Bundle
- Origin: Henan, China
- Type: Insulated
- Application: Indoor, Conduit, Ect.
- Insulation Material: PVC
- Brand: Yifang
- Trademark: Yifang
- Specification: IEC227
- HS Code: 8544492100
Fire resistant cables come in a variety of types and standards. All are comprehensively tested to British Standard to ensure they meet their design criteria.
The FP Cables range of fire resistant cables contains cables for most fire applications from a fire resistant alternative to standard cable for use in metal conduits and trunking, to more specialist cable for fire alarms, fire detection circuits and emergency lighting. A good example of this is FP200 Gold® - a hard skin cable, incorporating damage resistant Insudite insulated cores.
Much of the refinement work on these cables is not only to create further fire resistance but to improve handling and ease of installation. However, on large and complex building projects with demanding fire safety requirements an armour version fire resistant cable may be necessary - such as FP6
Â
Class 2 stranded conductors for single-core and multi-core cables | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal crosssectional area | Minimum number of wires in the conductor | Maximum resistance of conductor at 20ºC | |||||||
Circular | Circular compacted | Shaped | Annealed copper conductor | Aluminium or aluminium alloy conductor | |||||
Cu | Â Al | Cu | Â Al | Cu | Â Al | Plain wires | Metal-coated wires | ||
mm2 | Ω/KM | Ω/KM | Ω/KM | ||||||
0.5 | 7 | Â | Â | Â | Â | Â | 36 | 36.7 | Â |
0.75 | 7 | Â | Â | Â | Â | Â | 24.5 | 24.8 | Â |
1 | 7 | Â | Â | Â | Â | Â | 18.1 | 18.2 | Â |
1.5 | 7 | Â | 6 | Â | Â | Â | 12.1 | 12.2 | Â |
2.5 | 7 | Â | 6 | Â | Â | Â | 7.41 | 7.58 | Â |
4 | 7 | Â | 6 | Â | Â | Â | 4.61 | 4.7 | Â |
6 | 7 | Â | 6 | Â | Â | Â | 3.08 | 3.11 | Â |
10 | 7 | 7 | 6 | 6 | Â | Â | 1.83 | 1.84 | 3.08 |
16 | 7 | 7 | 6 | 6 | Â | Â | 1.15 | 1.16 | 1.91 |
25 | 7 | 7 | 6 | 6 | 6 | 6 | 0.727 | 0.734 | 1.2 |
35 | 7 | 7 | 6 | 6 | 6 | 6 | 0.524 | 0.529 | 0.868 |
50 | 19 | 19 | 6 | 6 | 6 | 6 | 0.387 | 0.391 | 0.641 |
70 | 19 | 19 | 12 | 12 | 12 | 12 | 0.268 | 0.27 | 0.443 |
95 | 19 | 19 | 15 | 15 | 15 | 15 | 0.193 | 0.195 | 0.32 |
120 | 37 | 37 | 18 | 15 | 18 | 15 | 0.153 | 0.154 | 0.253 |
150 | 37 | 37 | 18 | 15 | 18 | 15 | 0.124 | 0.126 | 0.206 |
185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 | 0.1 | 0.164 |
240 | 37 | 37 | 34 | 30 | 34 | 30 | 0.0754 | 0.0762 | 0.125 |
300 | 61 | 61 | 34 | 30 | 34 | 30 | 0.0601 | 0.0607 | 0.1 |
400 | 61 | 61 | 53 | 53 | 53 | 53 | 0.047 | 0.0475 | 0.0778 |
500 | 61 | 61 | 53 | 53 | 53 | 53 | 0.0368 | 0.0369 | 0.0605 |
630 | 91 | 91 | 53 | 53 | 53 | 53 | 0.0283 | 0.0286 | 0.0469 |
800 | 91 | 91 | 53 | 53 | Â | Â | 0.0221 | 0.0224 | 0.0367 |
1000 | 91 | 91 | 53 | 53 | Â | Â | 0.0176 | 0.0177 | 0.0291 |
Flash Bracket,Light Stand Bracket,Camera Flash Mount,Camera Flash Holder
SHAOXING COLORBEE PLASTIC CO.,LTD , https://www.fantaicolorbee.com