Model NO.: CLA-01
Power Source: Electrical
Operating Principle: Active + Passive
Purifying Technology: HEPA
Anion Density: 2500000pcs/m³
Applicable Area: Bed Room, Office , Meeting Room
Power Comsumption: 55W
Noise Level: 20-42db(a)
Pm2.5 Capture: 99.97%
Trademark: Dreamland
Transport Package: Carton
Specification: CE
Origin: Jiangsu China
HS Code: 84213910
Household Portable Automatic Air Purifier(1) Anion generator, plasma technology using positive and negative ions to purify air
(2) HEPA filter of high efficiency
(3) UV lamp
(4) Formaldehyde filter
(5) Activated carbon filter-Highly effective
(6) Nano Silver
(7) Air quality intelligent senstor
(8) Adjustment of air speed
(9) Remote control, time setting
(10)Optional: Vitamin C / Catechin / DNA
Â
Model Number | CLA-01 | CLA-02 | CLA-03 | |
Filter | Pre-Filter | Pre-Filter | Pre-Filter | |
Formaldehyde filter | Formaldehyde filter | Formaldehyde filter | ||
VOC Filter | VOC Filter | VOC Filter | ||
HEPA Filter | HEPA Filter | HEPA Filter | ||
CADR | Smoke | 176 | 176 | 176 |
Dust | 185 | 185 | 185 | |
Pollen | 190 | 190 | 190 | |
Room Size(m2) | 30-60 | 30-60 | 30-60 | |
 | Fan speed Sleep |  20dBA / 39W / 110 CFM |  20dBA / 39W / 110 CFM |  20dBA / 39W / 110 CFM |
 | Low |  22dBA / 43W / 165 CFM |  22dBA / 43W / 165 CFM |  22dBA / 43W / 165 CFM |
Noise Level(dB)/ | ||||
Power Consumption(W)/ | Middle | Â 33dBA / 48W / 210CFM | Â 33dBA / 48W / 210CFM | Â 33dBA / 48W / 210CFM |
Air Flow Rate(CFM) | High | 42dBA / 55W / 235CFM | 42dBA / 55W / 235CFM | 42dBA / 55W / 235CFM |
 | Pollen |  |  |  |
Dust exclusion (particles and impurities as small as 0.3 microns) |
99.99% | Formaldehyde Decomposition rate | 95% | |
Germicidal rate | 99.06% | Anion generation(pcs/cc) | > 5 million | |
TVOC | 99.00% | Â | Â | |
Body Dimension | 14.2 x 24.5 x 8.9 inch | 14.2 x 24.5 x 8.9 inch | 14.2 x 24.5 x 8.9 inch | |
(Width X Height X Depth) | 360 X 622 X 228(mm) | 360 X 622 X 228(mm) | 360 X 622 X 228(mm) | |
 |  |  |  | |
Packing Size | Â | Â | Â | |
Net Weight | 7.5kg | 7.5kg | 7.5kg | |
Gross Weight | 8.5kg | 8.5kg | 8.5kg | |
Loading quantity per 20'/40'/40'HQ | 399/810/954 | 399/810/954 | 399/810/954 |
Our Foundry for cast iron stove / wood burning stove located in Cangzhou city of China ,the famous " township of the casting " ,Cangzhou iron lion, had more than 1000 years history .So we have more experience of casting .
We also have steel plate stoves with classic designs .
All of the cast iron stoves with high temperature painting ,with antique design and high quality workmanship .Cast iron stoves / Wood Burning Stoves/steel stoves are popular in European markets,USA markets, Australian markets and other markets .
Cast Iron Stove,Wood Burning Stove,Steel Plate Stove,Small Stove
BAODING JIMAOTONG IMPORT AND EXPORT CO., LTD , https://www.chinagroundscrew.com