Features
1. Aluminum fin-shape heat sink and active air exchanging cooling system.
2. Modular structure of LEDÂ industrial Light could be applied for power variation by module increase and decrease.
3. Beam angle of modular could be adjustable to fulfill various lighting requirements.
4. Unique design removable power supply and light source.
5. IP65 ideal for outdoor use.
6. LEDs from lumileds SMD3030
7. Constant current driver from Meanwell/ Sosen, 100-277VAC
8. 50% less power consumption than traditional light source
Parameter
Model No. | PL-TC50W | PL-TC100W | PL-TC150W | PL-TC200W | PL-TC300W | PL-TC400W |
Power | 50W | 100W | 150W | 200W | 300W | 400W |
Size | L:315*W:93*H130 | L:315*W:238*H130 | L:315*W:283*H130 | L:315*W:373*H130 | L:630*W:283*H130 | L:630*W:373*H130 |
Light Source | lumileds SMD3030 | |||||
Light Efficiency | 110lm/W | |||||
Lumen | 5500lm | 11000lm | 16500lm | 22000lm | 33000lm | 44000lm |
Driver Brand | Meanwell or Sosen | |||||
InputVoltage | 100-277VAC | |||||
IP Rate | IP65 | |||||
CRI | Ra>80 | |||||
CCT | Warm white 3000K, natural white 4000K, pure white 5000K, white 6000K | |||||
PF | >0.95 | |||||
Power Efficiency | >0.9 | |||||
Beam Angle | 90° / 60° | |||||
Material | Module fin aluminum heat sink | |||||
Working Temperature | -30ºC-50ºC | |||||
Lifespan | >50,000 hours | |||||
Warranty | 5 years |
   IP65 LED Flood Light for Tunnel/ Tennis Court Lighting
Features
1. Aluminum fin-shape heat sink and active air exchanging cooling system.
2. Modular structure of LEDÂ industrial Light could be applied for power variation by module increase and decrease.
3. Beam angle of modular could be adjustable to fulfill various lighting requirements.
4. Unique design removable power supply and light source.
5. IP65 ideal for outdoor use.
6. LEDs from lumileds SMD3030
7. Constant current driver from Meanwell/ Sosen, 100-277VAC
8. 50% less power consumption than traditional light source
Parameter
Model No. | PL-TC50W | PL-TC100W | PL-TC150W | PL-TC200W | PL-TC300W | PL-TC400W |
Power | 50W | 100W | 150W | 200W | 300W | 400W |
Size | L:315*W:93*H130 | L:315*W:238*H130 | L:315*W:283*H130 | L:315*W:373*H130 | L:630*W:283*H130 | L:630*W:373*H130 |
Light Source | lumileds SMD3030 | |||||
Light Efficiency | 110lm/W | |||||
Lumen | 5500lm | 11000lm | 16500lm | 22000lm | 33000lm | 44000lm |
Driver Brand | Meanwell or Sosen | |||||
InputVoltage | 100-277VAC | |||||
IP Rate | IP65 | |||||
CRI | Ra>80 | |||||
CCT | Warm white 3000K, natural white 4000K, pure white 5000K, white 6000K | |||||
PF | >0.95 | |||||
Power Efficiency | >0.9 | |||||
Beam Angle | 90° / 60° | |||||
Material | Module fin aluminum heat sink | |||||
Working Temperature | -30ºC-50ºC | |||||
Lifespan | >50,000 hours | |||||
Warranty | 5 years |
Â
A TPU Screen Protector made of the super toughness of the honeycomb structure. Its unique ultra-soft properties allow it to cover the most complex curves and contours in a device.
The self-healing design of the Hydrogel Screen Protector can protect the display screen of the device from damage, leave no air bubbles, and maintain the sensitivity of the touch screen. Advanced anti-fingerprint and dust- and oleophobic overlays keep your screen smudge- and dirt-free. This overlay is also important in providing maximum touch sensitivity for improved high-speed glide and optimal touch response.
The optical transparency of the Hydrogel Film is more than 90%, showing you the most original screen color and bringing the most realistic visual experience.
If you want to know more about the product information of the Hydrogel Screen Protector for Samsung, please click the product details to view the parameters, model, picture, price and other information of the Samsung Screen Protector.
Whether you are a group or an individual, we will do our best to provide you with accurate and comprehensive information about Hydrogel Screen Protectors!
Screen Protector For Samsung,Hydrogel Screen Protector for Samsung,TPU Screen Protector for Samsung,Hydrogel Film for Samsung
Shenzhen Jianjiantong Technology Co., Ltd. , https://www.tpuprotector.com