Â
Application:
Distribution power cable for static outdoor application (with protection against direct UV-irradiation), in ground, in water, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in industrial plants, metropolitan networks and in other electric plants.
HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603
Construction of NAYY cable
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round(RE) or sector (SE) | |
class 2: | multi wire stranded, round (RM) or sector (SM) | |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without protective yellow-green conductor | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 | |
sheath colour: | black |
Technıcal Data
Temperature range: | Â |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 30 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | Â |
single core: | 15D |
multi core: | 12D |
Parameter of Nayy CABLE
Dimensions - number of cores x conductor cross-section | Construction | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
 |  | min - max. | nom. | nom. | max. | nom. |  | prib. |  |
N x mm² |  | mm | mm | mm | Ω/km | kA | kg/km | kg/km |  |
1 x 50 | RM | 14 - 17 | 1,4 | 1,8 | 0,641 | 3,80 | - | 298 | CUT |
1 x 70 | RM | 16 - 19 | 1,4 | 1,8 | 0,443 | 5,32 | - | 383 | CUT |
1 x 95 | RM | 18 - 21 | 1,6 | 1,8 | 0,320 | 7,22 | - | 490 | CUT |
1 x 120 | RM | 19 - 22 | 1,6 | 1,8 | 0,253 | 9,12 | - | 575 | CUT |
1 x 150 | RM | 21 - 25 | 1,8 | 1,8 | 0,206 | 11,40 | - | 695 | CUT |
1 x 185 | RM | 23 - 27 | 2,0 | 1,8 | 0,164 | 14,10 | - | 845 | CUT |
1 x 240 | RM | 26 - 30 | 2,2 | 1,8 | 0,125 | 18,20 | - | 1100 | CUT |
1 x 300 | RM | 28 - 32 | 2,4 | 1,9 | 0,100 | 22,80 | - | 1379 | CUT |
1 x 400 | RM | 32 - 37 | 2,6 | 2,0 | 0,0778 | 27,20 | - | 1615 | CUT |
1 x 500 | RM | 35 - 40 | 2,8 | 2,1 | 0,0605 | 34,00 | - | 2015 | CUT |
1 x 630 | RM | 41 - 45 | 2,8 | 2,2 | 0,0469 | 42,84 | - | 2472 | CUT |
 | |||||||||
4 x 16 | RE | 21 - 25 | 1,0 | 1,8 | 1,91 | 1,21 | - | 750 | CUT |
4 x 25 | RE, RM | 25 - 32 | 1,2 | 1,8 | 1,200 | 1,90 | - | 950 | CUT |
4 x 35 | RE, SM | 27 - 34 | 1,2 | 1,8 | 0,868 | 2,66 | - | 1141 | CUT |
4 x 50 | SE, SM | 29 - 36 | 1,4 | 1,9 | 0,641 | 3,80 | - | 1242 | CUT |
4 x 70 | SE, SM | 33 - 40 | 1,4 | 2,1 | 0,443 | 5,32 | - | 1631 | CUT |
4 x 95 | SE, RM | 38 - 45 | 1,6 | 2,2 | 0,320 | 7,22 | - | 2063 | CUT |
4 x 120 | SE, SM | 41 - 49 | 1,6 | 2,4 | 0,253 | 9,12 | - | 2538 | CUT |
4 x 150 | SE, SM | 46 - 54 | 1,8 | 2,5 | 0,206 | 11,40 | - | 3090 | CUT |
4 x 185 | SE, SM | 51 - 59 | 2,0 | 2,7 | 0,164 | 14,10 | - | 3838 | CUT |
4 x 240 | SE, SM | 57 - 65 | 2,2 | 2,9 | 0,125 | 18,20 | - | 4863 | CUT |
 | |||||||||
4 x 16+2,5 | RM+RE | 21,6 | 1,0 | 1,8 | 1,91 | 1,21 | 24 | 781 | CUT |
4 x 25+2,5 | RM+RE | 28 | 1,2 | 1,8 | 1,200 | 1,90 | 24 | 981 | CUT |
4 x 35+2,5 | SM+RE | 31 | 1,2 | 1,8 | 0,868 | 2,66 | 24 | 1172 | CUT |
4 x 50+2,5 | SM+RE | 35 | 1,4 | 1,9 | 0,641 | 3,80 | 24 | 1273 | CUT |
4 x 70+2,5 | SM+RE | 38 | 1,4 | 2,1 | 0,443 | 5,32 | 24 | 1662 | CUT |
4 x 95+2,5 | SM+RE | 42 | 1,6 | 2,2 | 0,320 | 7,22 | 24 | 2094 | CUT |
4 x 120+2,5 | SM+RE | 46 | 1,6 | 2,4 | 0,253 | 9,12 | 24 | 2569 | CUT |
4 x 150+2,5 | SM+RE | 49 | 1,8 | 2,5 | 0,206 | 11,40 | 24 | 3121 | CUT |
4 x 185+2,5 | SM+RE | 54 | 2,0 | 2,7 | 0,164 | 14,10 | 24 | 3869 | CUT |
4 x 240+2,5 | SM+RE | 59 | 2,2 | 2,9 | 0,125 | 18,20 | 24 | 4894 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length.
 Advantages:
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure
d. Convenient to use
e. Light weight,perfect bending properties
Â
NAYY,Na2xy 4x150mm2 Aluminum XLPE Insulated PVC Sheathed Cable
Â
Application:
Distribution power cable for static outdoor application (with protection against direct UV-irradiation), in ground, in water, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in industrial plants, metropolitan networks and in other electric plants.
HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603
Construction of NAYY cable
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round(RE) or sector (SE) | |
class 2: | multi wire stranded, round (RM) or sector (SM) | |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without protective yellow-green conductor | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 | |
sheath colour: | black |
Technıcal Data
Temperature range: | Â |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 30 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | Â |
single core: | 15D |
multi core: | 12D |
Parameter of Nayy CABLE
Dimensions - number of cores x conductor cross-section | Construction | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
 |  | min - max. | nom. | nom. | max. | nom. |  | prib. |  |
N x mm² |  | mm | mm | mm | Ω/km | kA | kg/km | kg/km |  |
1 x 50 | RM | 14 - 17 | 1,4 | 1,8 | 0,641 | 3,80 | - | 298 | CUT |
1 x 70 | RM | 16 - 19 | 1,4 | 1,8 | 0,443 | 5,32 | - | 383 | CUT |
1 x 95 | RM | 18 - 21 | 1,6 | 1,8 | 0,320 | 7,22 | - | 490 | CUT |
1 x 120 | RM | 19 - 22 | 1,6 | 1,8 | 0,253 | 9,12 | - | 575 | CUT |
1 x 150 | RM | 21 - 25 | 1,8 | 1,8 | 0,206 | 11,40 | - | 695 | CUT |
1 x 185 | RM | 23 - 27 | 2,0 | 1,8 | 0,164 | 14,10 | - | 845 | CUT |
1 x 240 | RM | 26 - 30 | 2,2 | 1,8 | 0,125 | 18,20 | - | 1100 | CUT |
1 x 300 | RM | 28 - 32 | 2,4 | 1,9 | 0,100 | 22,80 | - | 1379 | CUT |
1 x 400 | RM | 32 - 37 | 2,6 | 2,0 | 0,0778 | 27,20 | - | 1615 | CUT |
1 x 500 | RM | 35 - 40 | 2,8 | 2,1 | 0,0605 | 34,00 | - | 2015 | CUT |
1 x 630 | RM | 41 - 45 | 2,8 | 2,2 | 0,0469 | 42,84 | - | 2472 | CUT |
 | |||||||||
4 x 16 | RE | 21 - 25 | 1,0 | 1,8 | 1,91 | 1,21 | - | 750 | CUT |
4 x 25 | RE, RM | 25 - 32 | 1,2 | 1,8 | 1,200 | 1,90 | - | 950 | CUT |
4 x 35 | RE, SM | 27 - 34 | 1,2 | 1,8 | 0,868 | 2,66 | - | 1141 | CUT |
4 x 50 | SE, SM | 29 - 36 | 1,4 | 1,9 | 0,641 | 3,80 | - | 1242 | CUT |
4 x 70 | SE, SM | 33 - 40 | 1,4 | 2,1 | 0,443 | 5,32 | - | 1631 | CUT |
4 x 95 | SE, RM | 38 - 45 | 1,6 | 2,2 | 0,320 | 7,22 | - | 2063 | CUT |
4 x 120 | SE, SM | 41 - 49 | 1,6 | 2,4 | 0,253 | 9,12 | - | 2538 | CUT |
4 x 150 | SE, SM | 46 - 54 | 1,8 | 2,5 | 0,206 | 11,40 | - | 3090 | CUT |
4 x 185 | SE, SM | 51 - 59 | 2,0 | 2,7 | 0,164 | 14,10 | - | 3838 | CUT |
4 x 240 | SE, SM | 57 - 65 | 2,2 | 2,9 | 0,125 | 18,20 | - | 4863 | CUT |
 | |||||||||
4 x 16+2,5 | RM+RE | 21,6 | 1,0 | 1,8 | 1,91 | 1,21 | 24 | 781 | CUT |
4 x 25+2,5 | RM+RE | 28 | 1,2 | 1,8 | 1,200 | 1,90 | 24 | 981 | CUT |
4 x 35+2,5 | SM+RE | 31 | 1,2 | 1,8 | 0,868 | 2,66 | 24 | 1172 | CUT |
4 x 50+2,5 | SM+RE | 35 | 1,4 | 1,9 | 0,641 | 3,80 | 24 | 1273 | CUT |
4 x 70+2,5 | SM+RE | 38 | 1,4 | 2,1 | 0,443 | 5,32 | 24 | 1662 | CUT |
4 x 95+2,5 | SM+RE | 42 | 1,6 | 2,2 | 0,320 | 7,22 | 24 | 2094 | CUT |
4 x 120+2,5 | SM+RE | 46 | 1,6 | 2,4 | 0,253 | 9,12 | 24 | 2569 | CUT |
4 x 150+2,5 | SM+RE | 49 | 1,8 | 2,5 | 0,206 | 11,40 | 24 | 3121 | CUT |
4 x 185+2,5 | SM+RE | 54 | 2,0 | 2,7 | 0,164 | 14,10 | 24 | 3869 | CUT |
4 x 240+2,5 | SM+RE | 59 | 2,2 | 2,9 | 0,125 | 18,20 | 24 | 4894 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length.
 Advantages:
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure
d. Convenient to use
e. Light weight,perfect bending properties
Â
Building Cables
they are suitable for power & lighting circuits and building wiring. Also suitable for use as an earth wire the internal wiring of appliances and apparatus.
- Standard applied: IEC60227, BS 6004
- U0/U: 450/750V
- Certification: CE
- Flame retardant or fire resistance or Low smoking and Halogen free or other property can be available
Building Cables,House Wiring,Building Wire,Building Wire And Cable
Shenzhen Bendakang Cables Holding Co., Ltd , https://www.bdkcables.com