Model NO.: OR-P3.91
Pixel Density: 65746 DOT/M2
Scanning Mode: 1/16 Scan
Display Type: LED Video Display
Application: Stage Performance
Certification: CE, RoHS, CCC
Waterproof: Waterproof
Transport Package: Flight Case
Specification: 500*1000mm
Origin: Shenzhen of China
PRODUCT FEATHURES:A) Outdoor aluminum rental model, light weight and super slim cabinet;
B) Heat Dissipation Structure, high-performance Heat Dissipation, Fanless, Fully Slicent Operation;
C) Good waterproof: IP65/IP54,High brightness:5000cd/m2;
D) High Refresh Rate, High Contrast, High Grey Scale, Bright Color;
E) Ultra Wide Angle of View, Large Viewing Areas;
F) Special Locks for Set up, Less than 0.5mm of Seam and flatness.
PRODUCT SPECIFICATION:
Â
Module Parameter | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Item | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â P3.91mm (SMD3in1) |
             Physical Density |                     65746pixels/m2  | |
                LED Shape |                      SMD1921 3 in 1 | |
              LED Chip brand |                  Epister/Silan/Sanan | |
               Module Size |                      250×250mm | |
            Module Resolution |                       64×64 | |
               Drive Mode |                1/16  scaning mode | |
Cabinet Parameter | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Cabinet Size | Â Â Â Â Â Â Â 500mm*1000mm*80mm(Super slim) |
            Cabinet Resolution |                      128×256 | |
             Cabinet Weight |              14.3kg/pcs(light-weight) | |
     Optical |                 Brightness |                    5000cd/m2 |
                View Angle |                  140°(h), 140° (v) | |
             Best View Distance |                    4m-100m | |
               Refresh Rate |                    1920Hz | |
                Gray Scale |                    14bits | |
     Power |         Max/Avg Power Consumption |               800W or 250W/pcs |
        Operating Power Source |           Voltage: 100~260 V AC, 50~60 Hz | |
     Reliablity |           Working Temperature |                  ( -20ºC~+50ºC ) |
            Protection Rating |                        IP43 |
APPLICATION:
This product is mainly used as a kind of seamless splicing ,Ultra HD LED display for various application such as Debut Conference,Stage Show,Ceremony Gala,Exhibition Display ,Sport Stadium , exhibitions ect .
Â
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruienergy.com