Pocket Type Ni-CD Industrial Battery Gnc170 for Engine Starting

  • Model NO.: GNC170
  • Usage: UPS, Electric Power, Lighting
  • Discharge Rate: Ultrahigh Discharge Rate
  • Electrolyte: Alkaline
  • Rechargeable: Chargeable
  • Exceptionally Long Service Life: More Than 20 Years
  • Transport Package: Polywood Case
  • Origin: China
  • Type: Ni-CD Battery
  • Nominal Voltage: 1.2V
  • Shape: Square Battery
  • Installation: Fixed
  • Certificate: IEC60623/ISO9001/14001/18001/Ce
  • Trademark: Hengming
  • Specification: 165*105*350mm
  • HS Code: 85073000
Cell construction
Pocket Type Ni-CD Industrial Battery Gnc170 for Engine Starting
Description

1.Cell type:GNC170=KPX170 (Extra-high rate nickel cadmium battery)

2.Rated capacity:170AH

3.Nominal voltage:1.2V 

4.Container material :ABS/PP

5.Delivery with dry battery . electrolyte(KOH+LIOH+DISTILLED WATER)    

Pocket Type Ni-CD Industrial Battery Gnc170 for Engine Starting

Cell Capacity and Dimensions

             KPX=GNC(Ultra High Rate Type)                Sintered----Sintered
Cell Type Nominal 
Voltage (V)
Rated Capacity (Ah) Dimension(mm) Thread of pole Weight  (filled)  (Kg) Electrolyte  Volume  (L) Container Material
L W H
GNC5 1.2 5 81 26 163  M8 0.51 0.05 ABS
GNC10 1.2 10 81 26 163  M8 0.62 0.06 ABS
GNC10-(2) 1.2 10 81 34 245  M10 1.1 0.13 ABS
GNC20 1.2 20 81 34 245  M10 1.25 0.12 ABS
GNC20-(2) 1.2 20 138 61 266 M10 2.8 0.5 ABS/PP
GNC20-(3) 1.2 20 81 43 266 M10 1.7 0.2 ABS/PP
GNC30 1.2 30 81 43 266 M10 1.75 0.2 ABS/PP
GNC30-(2) 1.2 30 138 61 266 M10 3 0.5 ABS/PP
GNC40 1.2 40 81 43 266 M10 1.85 0.2 ABS/PP
GNC40-(2) 1.2 40 80 35 235 M10 1.5 0.16 Nylon
GNC40-(3) 1.2 40 138 61 266 M10 3.3 0.5 ABS/PP
GNC40-(4) 1.2 40 100 85 138 M10 1.6 0.2 ABS
GNC50 1.2 50 81 50 266 M10 2.14 0.25 ABS
GNC50-(2) 1.2 50 138 61 266 M16 3.5 0.5 ABS/PP
GNC60 1.2 60 81 50 266 M10 2.2 0.24 ABS
GNC60-(2) 1.2 60 138 61 266  M16 3.8 0.5 ABS/PP
GNC70 1.2 70 138 61 266  M16 4 0.4 ABS/PP
GNC80 1.2 80 138 61 266  M16 4.2 0.4 ABS/PP
GNC80-(2) 1.2 80 86 86 276 M10 3.6 0.45 PP
GNC80-(3) 1.2 80 86 86 305 M10 3.8 0.6 PP
GNC90 1.2 90 138 61 266  M16 4.3 0.4 ABS/PP
GNC100 1.2 100 138 61 266  M16 4.3 0.4 ABS/PP
GNC100-(2) 1.2 100 148 78 196  M16 4.3 0.25 ABS
GNC100-(3) 1.2 100 139 79 295  M16 5.5 1.4 ABS
GNC110 1.2 110 138 61 266  M16 4.5 0.4 ABS/PP
GNC110-(2) 1.2 110 139 79 295  M16 5.5 1.4 ABS
GNC120 1.2 120 138 61 266  M16 4.6 0.35 ABS/PP
GNC120-(2) 1.2 120 139 79 295  M16 5.5 1.4 ABS
GNC130 1.2 130 139 79 295  M16 5.6 1.4 ABS
GNC140 1.2 140 165 105 350  M20 9.5 1.9 ABS/PP
GNC140-(2) 1.2 140 139 79 362  M16 9 1.7 ABS/PP
GNC140-(3) 1.2 140 139 79 295 M16 6 1.3 ABS
GNC150 1.2 150 165 105 350  M20 9.5 1.8 ABS/PP
GNC150-(2) 1.2 150 139 79 362  M16 9.3 1.6 ABS/PP
GNC150-(3) 1.2 150 139 79 295 M16 6 1.2 ABS
GNC160 1.2 160 165 105 350  M20 9.5 1.75 ABS/PP
GNC160-(2) 1.2 160 139 79 362  M16 9.5 1.6 ABS/PP
GNC160-(3) 1.2 160 139 79 295 M16 6.5 1.5 ABS
GNC170 1.2 170 165 105 350  M20 9.5 1.7 ABS/PP
GNC170-(2) 1.2 170 139 79 DCMJ DC Support Capacitors

China leading manufacturers and suppliers of DC Support Capacitors,DC Capacitor, and we are specialize in Electrolytic capacitor,High Voltage Capacitor, etc.DCMJ DC Support Capacitors

DCMJ DC Support Capacitors,Capacitors High Voltage,Dc-link Filter Capacitor,Dc Film Capacitors

YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnchipmicro.com