- Model NO.: KPM120
- Container Material: Blue ABS
- Transport Package: Export Standard Plywood Case
- Origin: China
- Container: White PP
- Trademark: HENGMING
- Specification: GN, GNZ, GNG. GNC, KPL, KPM, KPH, KPX
- HS Code: 8507300000
The data sheet of GNZ120 as follow:
1.cell type:GNZ120=KPM120(lmedium rate dicharge battery with long discharge time)
2.rated capacity:120AH
3.nominal voltage:1.2VÂ
4.container: PP/ABS
5.delivery with dry battery . electrolyte(KOH+LIOH+DISTILLED WATER)
Cell Construction Features
Cycle life
one cycle means a cell is fully charged and discharged. The cell's cycle life should not be less than 900 cycle. According to the applicable IEC standard,it shoud be 500 cycles at least. in case of float charge application,its cycl life may be longer.
Cell Capacity and Dimensions
KPM=GNZ(Medium Rate Type)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Pocket----Pocket | |||||||||
Cell Type | Nominal Voltage (V) |
Rated Capacity (Ah) | Dimension(mm) | Thread of pole | Weight (filled) (Kg) |
Electrolyte Volume (L) |
Container Material | ||
L | W | H | |||||||
GNZ10 | 1.2V | 10 | 82 | 43 | 258 | M10*1.5 | 1.20 | 0.40 | ABS / PP |
GNZ20 | 1.2V | 20 | 135 | 54 | 265 | M10*1.5 | 1.90 | 0.60 | ABS / PP |
114 | 52 | 266 | M10*1.5 | 2.10 | 0.70 | ABS | |||
GNZ30 | 1.2V | 30 | 135 | 54 | 265 | M10*1.5 | 2.40 | 0.60 | ABS / PP |
GNZ40 | 1.2V | 40 | 141 | 71 | 295 | M10*1.5 | 3.60 | 1.00 | PP |
138 | 61 | 266 | M10*1.5 | 3.62 | 0.84 | ABS / PP | |||
GNZ50 | 1.2V | 50 | 139 | 79 | 295 | M10/M16 | 4.65 | 1.00 | ABS |
141 | 71 | 295 | M10*1.5 | 4.20 | 1.00 | PP | |||
GNZ60 | 1.2V | 60 | 139 | 79 | 295 | M16 | 5.30 | 1.20 | ABS |
141 | 71 | 295 | M10*1.5 | 4.40 | 1.00 | PP | |||
GNZ70 | 1.2V | 70 | 139 | 79 | 295 | M16 | 5.40 | 1.20 | ABS |
139 | 79 | 362 | M16 | 6.20 | 1.42 | ABS / PP | |||
141 | 71 | 295 | M10*1.5 | 4.60 | 1.00 | PP | |||
GNZ80 | 1.2V | 80 | 139 | 79 | 362 | M16 | 6.50 | 1.40 | ABS / PP |
143 | 100 | 280 | M10*1.5 | 5.80 | 1.5 | ABS | |||
GNZ90 | 1.2V | 90 | 164 | 104 | 345 | M20×1.5 | 8.20 | 1.62 | ABS / PP |
139 | 79 | 362 | M16 | 6.50 | 1.25 | ABS / PP | |||
GNZ100 | 1.2V | 100 | 164 | 104 | 345 | M20×1.5 | 9.30 | 1.8 | ABS / PP |
GNZ120 | 1.2V | 120 | 164 | 104 | 345 | M20×1.5 | 9.50 | 1.80 | ABS / PP |
139 | 89 | 362 | M16 | 7.50 | 1.50 | PP | |||
GNZ130 | 1.2V | 130 | 165 | 105 | 345 | M20×1.5 | 9.50 | 1.75 | ABS / PP |
167 | 162 | 345 | M20×1.5 | 11.40 | 2.70 | ABS / PP | |||
GNZ140 | 1.2V | 140 | 165 | 105 | 345 | M20×1.5 | 9.60 | 1.75 | ABS / PP |
GNZ150 | 1.2V | 150 | 167 | 162 | 345 | M20×1.5 | 12.50 | 2.70 | ABS / PP |
165 | 105 | 345 | M20×1.5 | 9.60 | 1.60 | ABS / PP | |||
GNZ160 | 1.2V | 160 | 167 | 162 | 345 | M20×1.5 | 12.80 | 3.00 | ABS / PP |
GNZ180 | 1.2V | 180 | 167 | 162 | 345 | M20×1.5 | 13.60 | 3.40 | ABS / PP |
GNZ200 | 1.2V | 200 | 167 | 162 | 345 | M20×1.5 | 14.00 | 2.90 | ABS / PP |
GNZ250 | 1.2V | 250 | 282 | 170 | 348 | M20×1.5 | 20.60 | 4.60 | ABS |
277 | 145 | 450 | M20×1.5 | 21.50 | 4.60 | ABS | |||
176 | 161 | 540 | M16 | 20.60 | 4.60 | ABS | |||
GNZ300 | 1.2V | 300 | 282 | 170 | 348 | M20×1.5 | 23 | 5 | ABS |
176 | 161 | 540 | M20×1.5 | 22.60 | 5.00 | ABS | |||
232 | 172 | 410 | M20×1.5 | 23.00 | 4.80 | ABS | |||
GNZ400 | 1.2V | 400 | 282 | 170 | 348 | M20×1.5 | 24.00 | 6.00 | ABS |
285 | 172 | 490 | M20×1.5 | 31.80 | 7.00 | ABS | |||
277 | 140 | 490 | M20×1.5 | 26.50 | 5.00 | PP | |||
GNZ500 | 1.2V | 500 | 285 | 172 | 490 | M20×1.5 | 36.50 | 8.50 | ABS |
GNZ600 | 1.2V | 600 | 285 | 172 | 490 | M20×1.5 | 39.00 | 10.00 | ABS |
GNZ700 | 1.2V | 700 | 395 | 185 | 560 | M20×1.5 | 54.70 | 11.50 | ABS |
GNZ800 | 1.2V | 800 | 395 | 185 | 560 | M20×1.5 | 66.00 | 15.00 | ABS |
GNZ900 | 1.2V | 900 | 395 | 185 | 560 | M20×1.5 | 66.00 | 15.00 | ABS |
GNZ1100 | 1.2V | 1100 | 395 | 185 | 560 | M20×1.5 | 68.30 | 12.50 | ABS |
Advantage of HengMing Ni-Cd battery
1.have packing room,welding room,assembling room,heating room,production room etc
2.wide operating temperature range from -25 °C to 45°CÂ
3.long service life more than 20 yearsÂ
4.Excellent charging efficiency and smooth discharge voltage  Kuyia Technology Co., Ltd. , http://www.gdhdmicable.com