- Model NO.: PTS-W002
- Input Voltage: 85-265
- Color Temperature: 2700-6500k
- Source Number: COB
- Lamp Installation: Screw Holder
- Warranty: 5 Years
- IP Rating: IP65
- Item: Pts-W002
- Diameter: 115*55mm
- Efficiency: >90lm/W
- Driver: Osram
- Transport Package: 20PCS/CTN
- Origin: Ningbo
- Beam Angle: 60°
- Power: 15W
- Lamp Body Material: Plastic
- Installation: Exposed Type
- Switch Type: Touch On/Off Switch
- Application: Engineering, Home Furnishing
- Certification: CE, EMC, RoHS, SAA, UL
- Size: 3.5inches
- Cut Hole: 90mm
- LED: CREE COB
- Trademark: PTS
- Specification: 44*25.5*42.5
- HS Code: 9405409000
PTSÂ LED Downlight for 10w 20w 30w 40w 50wÂ
Specification
PTS LED Downlight Series
PTS-K Downlight IP67 | ||||||||
Item | Power | Size | Diameter | Cut hole | Efficiency | LED | Driver | CCT |
PTS-K001 | 10w | 3.0Inches | 110*70mm | 95 | >90lm/w | Cree COB Sharp COB |
Osram Driver Mean Well Driver |
2700K-6500K Â |
PTS-K002 | 15w | 3.5Inches | 135*70mm | 115 | ||||
PTS-K003 | 20w | 4.0Inches | 160*78mm | 140 | ||||
PTS-K004 | 30w | 5.0Inches | 186*90mm | 165 | ||||
PTS-K005 | 40w | 6.0Inches | 210*90mm   | 185 | ||||
PTS-K006 | 50w | 8.0Inches | 230*102mm  | 210 | ||||
PTS-W Downlight IP65 | ||||||||
Item | Power | Size | Diameter | Cut hole | Efficiency | LED | Driver | CCT |
PTS-W001 | 10w | 2.5Inches | 95*51mm | 80 | >90lm/w | Cree COB Sharp COB |
Osram Driver Mean Well Driver |
2700K-6500K Â |
PTS-W002 | 15w | 3.5Inches | 115*55mm | 90 | ||||
PTS-W003 | 20w | 4.0Inches | 155*67mm | 120 | ||||
PTS-W004 | 25w | 5.0Inches | 155*67mm | 130 | ||||
PTS-W005 | 30w | 6.0Inches | 195*60mm   | 160 | ||||
PTS-W006 | 40w | 8.0Inches | 235*65mm  | 200 | ||||
PTS-N Downlight IP40 | ||||||||
Item | Power | Size | Diameter | Cut hole | Efficiency | LED | Driver | CCT |
PTS-N001 | 10w | 3.0Inches | 105*80mm | 90 | >90lm/w | Cree COB Sharp COB           |
Osram Driver Mean Well Driver |
2700K-6500K Â |
PTS-N002 | 15w | 4.0Inches | 145*90mm | 120 | ||||
PTS-N003 | 20w | 5.0Inches | 170*110mm | 150 | ||||
PTS-N004 | 30w | 6.0Inches | 192*128mm | 170 | ||||
PTS-N005 | 50w | 8.0Inches | 240*140mm   | 210 |
 Â
Â
Mc4 Solar Connector,Mc4 Connect,Mc4 Branch Connector,Mc4 Y Connector
Sowell Electric CO., LTD. , https://www.sowellsolar.com