Model NO.: FY-400-48
Voltage Regulating Mode: Frequency Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO, CCC, CB, FCC
Brand: Mwish
Package Info: 20PCS/CTN
Weight: 1.4kgs
Trademark: MWISH
Transport Package: Export Package
Specification: 236*135*65 mm
Origin: China
HS Code: 8504401990
Model NO.: FY-400-48
Voltage Regulating Mode: Frequency Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO, CCC, CB, FCC
Brand: Mwish
Package Info: 20PCS/CTN
Weight: 1.4kgs
Trademark: MWISH
Transport Package: Export Package
Specification: 236*135*65 mm
Origin: China
HS Code: 8504401990
*Connection: 20cm wire rod *AC input: L brown N blue *DC output: +V red -V black *CASE:P24-19 | ||||
Specification          ModelNo. | FY-400-12 | FY-400-15 | FY-400-24 | FY-400-48 |
DC output voltage | 12V | 15V | 24V | 48V |
Rated output current | 33A | 27A | 17A | 8.3A |
Output  current range | 0~33A | 0~27A | 0~17A | 0~8.3A |
Error | ±1% | ±1% | ±1% | ±1% |
Wave and noise (Note:3) | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p |
DC output power | 400W | 400W | 400W | 400W |
Efficiency | 80% | 80% | 82% | 84% |
AC input voltage range | 170-264VAC  47-63Hz  240~370VDC | |||
Output current | 4A/230V | |||
AC rush current | 50A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Overload protection         |  115%-135% hiccup mode,auto-recovery | |||
Over-Voltage protection    |  115%-135% rated output voltage | |||
High-temperature protection | ≥85ºC Hiccup mode,auto-recovery | |||
Water level | IP44 | |||
Setup,rise,hold up time | 200ms,50ms,20ms | |||
Withstand voltage  | I/P-O/P:1.5Kv    I/P-FG:1.5KV   O/P-FG:0.5KV   1minute | |||
Working temperature and humidity | -10ºC~+60ºC,20%~90%RH | |||
Overall dimension | 236*135*65 mm | |||
Weight | 1.4Kgs | |||
Note: 1.The testina condition for The Paramenter is:230VAC input,rated load, 25ºC 70% RH Temperature 2.Error incude the seting error, line stability and load stability 3.Wave test:adopt in "A12"double wire for 20MHz,and 0.1 UF capacitor short-circuit for interrupt bug 4.Inlet voItage stability test:When is over load,the lowest voItage of inlet is up to the hiqhest voltaqe 5.Load stability test:the load is from 0% to 100% 6.C3,4 must be knocked down | ||||
*Connection: 20cm wire rod *AC input: L brown N blue *DC output: +V red -V black *CASE:P24-19 | ||||
Specification          ModelNo. | FY-400-12 | FY-400-15 | FY-400-24 | FY-400-48 |
DC output voltage | 12V | 15V | 24V | 48V |
Rated output current | 33A | 27A | 17A | 8.3A |
Output  current range | 0~33A | 0~27A | 0~17A | 0~8.3A |
Error | ±1% | ±1% | ±1% | ±1% |
Wave and noise (Note:3) | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p |
DC output power | 400W | 400W | 400W | 400W |
Efficiency | 80% | 80% | 82% | 84% |
AC input voltage range | 170-264VAC  47-63Hz  240~370VDC | |||
Output current | 4A/230V | |||
AC rush current | 50A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Overload protection         |  115%-135% hiccup mode,auto-recovery | |||
Over-Voltage protection    |  115%-135% rated output voltage | |||
High-temperature protection | ≥85ºC Hiccup mode,auto-recovery | |||
Water level | IP44 | |||
Setup,rise,hold up time | 200ms,50ms,20ms | |||
Withstand voltage  | I/P-O/P:1.5Kv    I/P-FG:1.5KV   O/P-FG:0.5KV   1minute | |||
Working temperature and humidity | -10ºC~+60ºC,20%~90%RH | |||
Overall dimension | 236*135*65 mm | |||
Weight | 1.4Kgs | |||
Note: 1.The testina condition for The Paramenter is:230VAC input,rated load, 25ºC 70% RH Temperature 2.Error incude the seting error, line stability and load stability 3.Wave test:adopt in "A12"double wire for 20MHz,and 0.1 UF capacitor short-circuit for interrupt bug 4.Inlet voItage stability test:When is over load,the lowest voItage of inlet is up to the hiqhest voltaqe 5.Load stability test:the load is from 0% to 100% 6.C3,4 must be knocked down | ||||
Led Night Light advantage:
Made with the safety of children in mind, sturdily constructed with toy-grade ABS+PP plastic and provides a 100% safe playing environment,Not too bright, not too dim. Just the right amount of light to see where you are going in the dark.Built-in sensitive light sensor, the nightlight automatically turns on at dusk and off at dawn. 0.5W. 12hrs Each day, only use 2.2 Kwh per year. Never need to replace the bulb.Energy-efficient and eye-caring LED creates a uniform non-flickering light that doesn't hurt the eyes.
Led Night Light,Night Light,Pvc Led Night Light,Kids Led Night Light
Dongguan City Leya Electronic Technology Co. Ltd , http://www.dgleya.com